Scope
Four payer-interoperability API families
The regulatory foundation is CMS-9115-F (2020, final), CMS-0057-F (2024, final), and CMS-0062-P (2026, proposed — tracked, never treated as a mandate). Impacted payers include Medicare Advantage, state Medicaid and CHIP with managed care, and QHP issuers on the Federally Facilitated Exchanges.
Evidence
Readiness matrix
Honest Phase-1 states. A requirement advances NOT ASSESSED → MAPPED → DESIGNED → IMPLEMENTED → TESTED → EVIDENCED → APPROVED. Only a named human approver can set APPROVED; no implementation status alone is shown as "compliant".
| Requirement | Authority | Owner | Status | Evidence | Gap / note |
|---|---|---|---|---|---|
| Patient Access API | CMS-9115-F | Mario | MAPPED | kt: patient-access-api | Not implemented; enforcement baseline 2021-07-01 |
| Provider Access API | CMS-0057-F | Mario | MAPPED | kt: provider-access-api | API compliance date 2027-01-01 |
| Payer-to-Payer API | CMS-0057-F | Mario | MAPPED | kt: payer-to-payer-api | Opt-in + lookback window (verify) |
| Prior Authorization API (CRD/DTR/PAS) | CMS-0057-F | Mario | DESIGNED | kt: prior-authorization-api | PA decision timeframes begin 2026 |
| PA decision timeframes (72h expedited / 7 day standard) | CMS-0057-F | Bill | MAPPED | kt: cms-0057-f | Policy-engine, not AI; human authority |
| Public PA metrics reporting | CMS-0057-F | Bill | NOT ASSESSED | - | First report window 2026-03-31 (verify) |
| Drug prior authorization standards | CMS-0062-P (PROPOSED) | Bill | NOT ASSESSED | kt: cms-0062-p-proposed | Proposed rule — track, do not implement |
| Identity / OAuth / SMART / scopes | HL7 SMART | Mario | DESIGNED | kt: identity-and-access-management | Deterministic trust services |
| Consent / opt state / revocation | CMS-0057-F | Mario | DESIGNED | kt: consent-opt-in-and-opt-out | Differs per API |
| Audit + provenance (immutable) | HL7 FHIR | Ryo | MAPPED | kt: audit-provenance-and-evidence | AuditEvent + Provenance |
Design
Reference architecture
Every request runs the same deterministic spine; AI never sits in the decision path.
Timeline
Compliance dates
Dates marked "(verify)" resolve to the controlling CMS rule text before they are relied upon.
| When | Rule | Milestone |
|---|---|---|
| 2021-07-01 | CMS-9115-F | Patient Access API and Provider Directory API enforcement baseline |
| 2026-01-01 | CMS-0057-F | PA decision timeframes (72h expedited / 7 calendar-day standard) and specific denial reasons begin (verify) |
| 2026-03-31 | CMS-0057-F | First public prior-authorization metrics reporting window (verify) |
| 2027-01-01 | CMS-0057-F | Provider Access, Payer-to-Payer, and Prior Authorization APIs compliance date |
| PROPOSED | CMS-0062-P | Interoperability standards and prior authorization for drugs — proposed; tracked, not a mandate |
Knowledge Tree
PayerBridge KT / KTW — 46 nodes indexed
The scoped knowledge tree grounds every assistant answer. Open the interactive graph: kt-graph.php?scope=payerbridge.
Grounded assistant
Ask PayerBridge.AI
Answers are grounded in the scoped KT and cite exact source nodes. Deterministic services decide; the assistant explains, maps and drafts. Requires an authenticated CareCompile admin session.
Ask about a CMS rule, an API family, consent/opt state, prior authorization, or a readiness gap.